EXPERIENCE THE FREEDOM OF UNPARALLELED FLEXIBILITY IN SCHEDULING
SEMI-PRIVATE PERSONAL TRAINING SCHEDULE
Our semi-private personal training schedule is displayed on the calendar below. Life's demands can be unpredictable, and we get it! That's why we proudly offer unparalleled flexibility in scheduling. If plans change, don't worry. You can effortlessly transfer your semi-private personal training sessions to another slot within the month, up until just 1 hour before the scheduled session begins. It's that easy! Manage your schedule seamlessly without the stress of rigid timelines. We've got you covered!
PRIVATE PERSONAL TRAINING SCHEDULE
Whether you prefer to manage your schedule weeks in advance or are more of an on-the-fly planner, booking our private personal training (one-on-one sessions) is seamless. Private training sessions are scheduled individually with your personal trainer and can be booked as last-minute as one day in advance (trainer availability permitting), or even booked out one month in advance. It's your call! Private training sessions can be scheduled during any time slot throughout the day based on trainer availability.
VIRTUAL PERSONAL TRAINING SCHEDULE
Virtual personal training sessions are available for a full 24 hours on the day that you schedule them, allowing you the flexibility to work out at the time best suited for you! No more missing the gym because you hit a traffic jam or a meeting ran long. Managing your virtual personal training schedule is simple and can be done seamlessly in your member dashboard online.
Time | Sunday 12/08 | Monday 12/09 | Tuesday 12/10 | Wednesday 12/11 | Thursday 12/12 | Friday 12/13 | Saturday 12/14 |
---|---|---|---|---|---|---|---|
All Day | |||||||
5:00 AM | |||||||
5:00 AM | |||||||
5:00 AM | |||||||
5:00 AM | |||||||
5:00 AM | |||||||
6:10 AM | |||||||
6:10 AM | |||||||
6:10 AM | |||||||
6:10 AM | |||||||
6:10 AM | |||||||
7:20 AM | |||||||
7:20 AM | |||||||
7:20 AM | |||||||
7:20 AM | |||||||
7:20 AM | |||||||
7:20 AM | |||||||
8:30 AM | |||||||
8:30 AM | |||||||
8:30 AM | |||||||
8:30 AM | |||||||
8:30 AM | |||||||
8:30 AM | |||||||
9:40 AM | |||||||
9:40 AM | |||||||
9:40 AM | |||||||
9:40 AM | |||||||
9:40 AM | |||||||
9:40 AM | |||||||
10:50 AM | |||||||
10:50 AM | |||||||
10:50 AM | |||||||
10:50 AM | |||||||
10:50 AM | |||||||
10:50 AM | |||||||
12:00 PM | |||||||
12:00 PM | |||||||
12:00 PM | |||||||
12:00 PM | |||||||
12:00 PM | |||||||
1:10 PM | |||||||
1:10 PM | |||||||
1:10 PM | |||||||
1:10 PM | |||||||
1:10 PM | |||||||
2:20 PM | |||||||
2:20 PM | |||||||
2:20 PM | |||||||
2:20 PM | |||||||
2:20 PM | |||||||
3:30 PM | |||||||
3:30 PM | |||||||
3:30 PM | |||||||
3:30 PM | |||||||
3:30 PM | |||||||
4:40 PM | |||||||
4:40 PM | |||||||
4:40 PM | |||||||
4:40 PM | |||||||
4:40 PM | |||||||
5:50 PM | |||||||
5:50 PM | |||||||
5:50 PM | |||||||
5:50 PM | |||||||
7:00 PM | |||||||
7:00 PM | |||||||
7:00 PM | |||||||
7:00 PM |